Super Tuesday: The big picture
Last updated at 12:32 p.m. EST
Hillary Clinton | Barack Obama | John McCain | Mitt Romney | Mike Huckabee | |
|---|---|---|---|---|---|
| Delegates won before Feb. 5 | 48 | 63 | 95 | 85 | 26 |
| Delegates won Feb. 5 | 606 | 539 | 453 | 171 | 140 |
| Total | 654 | 602 | 548 | 256 | 166 |
Tuesday's results by state: Democrats
Projected winner
Hillary Clinton | Barack Obama | |||||
|---|---|---|---|---|---|---|
| Available delegates | Popular vote | Pledged delegates | Popular vote | Pledged delegates | Precincts reporting | |
| Alabama | 52 | 42% | 21 | 56% | 20 | 99% |
| Alaska C | 13 | 25% | 4 | 75% | 9 | 98% |
| American Samoa C | 26 | -- | -- | -- | -- | 0% |
| Arizona | 56 | 51% | 26 | 42% | 21 | 93% |
| Arkansas | 35 | 70% | 23 | 27% | 6 | 91% |
| California | 370 | 52% | 66 | 42% | 0 | 96% |
| Colorado C | 55 | 32% | 6 | 67% | 13 | 99% |
| Connecticut | 48 | 47% | 22 | 51% | 26 | 99% |
| Delaware | 15 | 43% | 6 | 53% | 9 | 100% |
| Democrats Abroad | 26 | -- | -- | -- | -- | 0% |
| Georgia | 87 | 31% | 18 | 67% | 27 | 98% |
| Idaho C | 18 | 17% | 3 | 79% | 15 | 100% |
| Illinois | 153 | 33% | 31 | 65% | 62 | 97% |
| Kansas C | 32 | 26% | 9 | 74% | 23 | 100% |
| Massachusetts | 93 | 56% | 54 | 41% | 37 | 100% |
| Minnesota C | 72 | 32% | 24 | 67% | 48 | 82% |
| Mississippi | 72 | -- | -- | -- | -- | 0% |
| Missouri | 72 | 48% | 30 | 48% | 30 | 100% |
| New Jersey | 107 | 54% | 51 | 44% | 37 | 99% |
| New Mexico C | 26 | 48% | 13 | 49% | 12 | 92% |
| New York | 232 | 57% | 127 | 40% | 87 | 99% |
| North Dakota C | 13 | 37% | 5 | 61% | 8 | 100% |
| Oklahoma | 38 | 55% | 24 | 31% | 14 | 100% |
| Tennessee | 68 | 54% | 34 | 41% | 21 | 100% |
| Utah | 23 | 39% | 9 | 57% | 14 | 99% |
| Delegates won Feb. 5 | 606 | 539 | ||||
No comments:
Post a Comment