Click on the poll numbers to see more details for that specific month of polls.
Head to Head 2007 Summary | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Hillary Clinton | 45.2 | 43.2 | 43.0 | 44.5 | 44.6 | 44.4 | 44.5 | 43.3 | 47.1 | 45.9 | 47.3 |
Rudy Giuliani | 48.5 | 48.8 | 45.6 | 48.5 | 45.1 | 43.7 | 41.2 | 45.7 | 41.6 | 43.1 | 42.6 |
Margin | -3.3 | -5.7 | -2.6 | -4.0 | -0.5 | 0.7 | 3.4 | -2.3 | 5.5 | 2.7 | 4.8 |
2007 State Poll Averages
State | Hillary Clinton | Rudy Giuliani |
Alabama | 43.0 | 50.0 |
Arizona | 36.8 | 52.5 |
California | 52.4 | 38.0 |
Colorado | 44.0 | 50.0 |
Connecticut | 44.0 | 44.7 |
Florida | 43.5 | 46.3 |
Iowa | 44.4 | 40.2 |
Kansas | 34.0 | 50.0 |
Kentucky | 47.0 | 45.0 |
Maine | 48.0 | 37.0 |
Massachusetts | 59.0 | 36.0 |
Michigan | 47.5 | 44.0 |
Minnesota | 48.0 | 41.3 |
Missouri | 47.0 | 42.3 |
Nevada | 45.0 | 49.0 |
New Hampshire | 43.5 | 44.5 |
New Jersey | 42.5 | 43.7 |
New York | 50.0 | 35.9 |
North Carolina | 36.0 | 47.0 |
Ohio | 44.5 | 42.6 |
Oregon | 48.0 | 45.0 |
Pennsylvania | 43.3 | 45.8 |
Rhode Island | 51.5 | 32.5 |
Tennessee | 43.0 | 43.0 |
Texas | 35.0 | 41.0 |
Virginia | 46.0 | 45.5 |
Washington | 45.3 | 40.5 |
Wisconsin | 48.5 | 41.5 |
These polls are not necessarily sorted by date. Browse for the latest polls.
No comments:
Post a Comment