With only 4 months till the first Primary election. Here is some polling math.
According to the latest *national preference poll, every other, candidate would have to drop out of the race and their votes, all go to Obama, and none to Clinton, before Obama would have the votes to overcome Hillary's lead. That being said, our Presidential Preference Primaries/Caucus are not national, they are not even regional.
However if Hillary comes in second in Iowa, first in New Hampshire, third in South Carolina, and swamps FLORIDA, she will maintain her momentum going in to super-duper Tuesday.
This is not an endorsement of any scenario, however elections are a numbers game,
with just a touch of passion.
NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Neil Newhouse (R). Sept. 7-10, 2007. Asked of Democrats, and non-Democrats who said they would vote in a Democratic presidential primary (from a total sample of 1,002 adults nationwide). MoE ± 4.5. | ||||||
. | ||||||
"Let me mention some people who might seek the Democratic nomination for president in 2008. If the next Democratic primary for president were being held today, for which one of the following candidates would you vote . . . ?" If unsure: "Well, which way do you lean?" | ||||||
. | ||||||
9/7-10/07 | ||||||
% | ||||||
Hillary Clinton | 44 | |||||
Barack Obama | 23 | |||||
John Edwards | 16 | |||||
Bill Richardson | 4 | |||||
Dennis Kucinich | 3 | |||||
Joe Biden | 2 | |||||
Chris Dodd | 1 | |||||
Mike Gravel | - | |||||
Other (vol.) | 1 | |||||
None (vol.) | 1 | |||||
Unsure | 5 |
Visit My new non- partisan Election 08 Blog- With polls, lots of news, videos, links and much more http://ElectionGeek08.BlogSpot.com
Ron Mills
A Election '08 News Site:
For News And Commentary:
For Florida Election News See:
Political Talk For And By Political Junkies
Just Rumors The Rumor Mills
No comments:
Post a Comment